Seri No | ME 790 500 |
Siphons | S 905 S 905 P SQ 905 SQ 905 P |
Bowl Size | 745 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 766 mm – 476 mm |
Min.Cabinet Size | 800 mm |
Finished | Polished |
Seri No | ME 790 500 |
Siphons | S 905 S 905 P SQ 905 SQ 905 P |
Bowl Size | 745 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 766 mm – 476 mm |
Min.Cabinet Size | 800 mm |
Finished | Polished |
Reviews
There are no reviews yet.