| eri No | HS 1160 500 20 |
| Siphons | S 805 S 805 P |
| Bowl Size | 340 / 420 mm 420 / 340 mm |
| Thickness | 0.70 mm |
| Cut-Out Size | 1142 – 482 mm |
| Min.Cabinet Size | 900 mm |
| Finished | Polished / Linen |
Carrier information
Payment methods
Unlimited help desk
Track or off orders
| eri No | HS 1160 500 20 |
| Siphons | S 805 S 805 P |
| Bowl Size | 340 / 420 mm 420 / 340 mm |
| Thickness | 0.70 mm |
| Cut-Out Size | 1142 – 482 mm |
| Min.Cabinet Size | 900 mm |
| Finished | Polished / Linen |
No account yet?
Create an AccountChat with us