eri No | HS 1160 500 20 |
Siphons | S 805 S 805 P |
Bowl Size | 340 / 420 mm 420 / 340 mm |
Thickness | 0.70 mm |
Cut-Out Size | 1142 – 482 mm |
Min.Cabinet Size | 900 mm |
Finished | Polished / Linen |
eri No | HS 1160 500 20 |
Siphons | S 805 S 805 P |
Bowl Size | 340 / 420 mm 420 / 340 mm |
Thickness | 0.70 mm |
Cut-Out Size | 1142 – 482 mm |
Min.Cabinet Size | 900 mm |
Finished | Polished / Linen |
Reviews
There are no reviews yet.