Seri No | HS 860 500 20 |
Siphons | S 805 S 805 P |
Bowl Size | 420 / 340 mm 340 / 420 mm |
Thickness | 0.70 mm |
Cut-Out Size | 836 – 476 mm |
Min.Cabinet Size | 900 mm |
Finished | Polished / Linen |
Seri No | HS 860 500 20 |
Siphons | S 805 S 805 P |
Bowl Size | 420 / 340 mm 340 / 420 mm |
Thickness | 0.70 mm |
Cut-Out Size | 836 – 476 mm |
Min.Cabinet Size | 900 mm |
Finished | Polished / Linen |
Reviews
There are no reviews yet.