Seri No | HS 860 500 |
Siphons | S 905 S 905 P |
Bowl Size | 400 / 350 mm |
Thickness | 0.50 / 0.60 / 0.70 mm |
Cut-Out Size | 842 – 482 mm |
Min.Cabinet Size | 600 mm |
Finished | Satin / Polished / Linen |
Seri No | HS 860 500 |
Siphons | S 905 S 905 P |
Bowl Size | 400 / 350 mm |
Thickness | 0.50 / 0.60 / 0.70 mm |
Cut-Out Size | 842 – 482 mm |
Min.Cabinet Size | 600 mm |
Finished | Satin / Polished / Linen |
Reviews
There are no reviews yet.