Seri No | HY 860 500 15 |
Siphons | S 805 S 805 P |
Bowl Size | 350 / 400 mm 170 / 320 mm |
Thickness | 0.60 – 0.70 mm |
Cut-Out Size | 842 – 482 mm |
Min.Cabinet Size | 500 mm |
Finished | Satin / Linen / Polished |
Seri No | HY 860 500 15 |
Siphons | S 805 S 805 P |
Bowl Size | 350 / 400 mm 170 / 320 mm |
Thickness | 0.60 – 0.70 mm |
Cut-Out Size | 842 – 482 mm |
Min.Cabinet Size | 500 mm |
Finished | Satin / Linen / Polished |
Reviews
There are no reviews yet.