eri No | LN 1000 500 |
Siphons | S 905 S 905 P |
Bowl Size | 450 / 400 mm |
Thickness | 0.60 – 0.70 mm |
Cut-Out Size | 982 – 482 mm |
Min.Cabinet Size | 450 mm |
Finished | Polished / Linen |
eri No | LN 1000 500 |
Siphons | S 905 S 905 P |
Bowl Size | 450 / 400 mm |
Thickness | 0.60 – 0.70 mm |
Cut-Out Size | 982 – 482 mm |
Min.Cabinet Size | 450 mm |
Finished | Polished / Linen |
Reviews
There are no reviews yet.