Seri No | MA5 1160 500 20 |
Siphons | S 805 – S 805 P SQ 805 – SQ 805 P |
Bowl Depth | 215 mm |
Thickness | 1 mm |
Cut-Out Size | 1142 – 482 mm |
Min.Cabinet Size | 800 mm |
Finished | Polished |
Seri No | MA5 1160 500 20 |
Siphons | S 805 – S 805 P SQ 805 – SQ 805 P |
Bowl Depth | 215 mm |
Thickness | 1 mm |
Cut-Out Size | 1142 – 482 mm |
Min.Cabinet Size | 800 mm |
Finished | Polished |
Reviews
There are no reviews yet.