| Seri No | MF 1000 500 15 |
| Siphons | S 805 – S 805 P |
| Bowl Size | 340 / 400 mm 170 / 300 mm |
| Thickness | 1 mm |
| Cut-Out Size | 982 – 482 mm |
| Min.Cabinet Size | 600 mm |
| Finished | Polished |
Carrier information
Payment methods
Unlimited help desk
Track or off orders
| Seri No | MF 1000 500 15 |
| Siphons | S 805 – S 805 P |
| Bowl Size | 340 / 400 mm 170 / 300 mm |
| Thickness | 1 mm |
| Cut-Out Size | 982 – 482 mm |
| Min.Cabinet Size | 600 mm |
| Finished | Polished |
No account yet?
Create an AccountChat with us