Seri No | MF 1160 500 20 |
Siphons | S 805 – S 805 P SQ 805 – SQ 805 P |
Bowl Size | 340 / 400 mm 340 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 1142 – 482 mm |
Min.Cabinet Size | 800 mm |
Finished | Polished |
Seri No | MF 1160 500 20 |
Siphons | S 805 – S 805 P SQ 805 – SQ 805 P |
Bowl Size | 340 / 400 mm 340 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 1142 – 482 mm |
Min.Cabinet Size | 800 mm |
Finished | Polished |
Reviews
There are no reviews yet.