Seri No | MM 780 510 60 |
Siphons | S 905 S 905 P SQ 905 SQ 905 P |
Bowl Size | 450 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 765 mm – 495 mm |
Min.Cabinet Size | 500 mm |
Finished | Polished |
Seri No | MM 780 510 60 |
Siphons | S 905 S 905 P SQ 905 SQ 905 P |
Bowl Size | 450 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 765 mm – 495 mm |
Min.Cabinet Size | 500 mm |
Finished | Polished |
Reviews
There are no reviews yet.