Seri No | MM 1000 15 510 |
Siphons | S 805 S 805 P |
Bowl Size | 340 / 400 mm 170 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 985 – 495 mm |
Min.Cabinet Size | 600 mm |
Finished | Polished |
Seri No | MM 1000 15 510 |
Siphons | S 805 S 805 P |
Bowl Size | 340 / 400 mm 170 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 985 – 495 mm |
Min.Cabinet Size | 600 mm |
Finished | Polished |
Reviews
There are no reviews yet.