| Seri No | ME 600 500 |
| Siphons | S 905 S 905 P SQ 905 SQ 905 P |
| Bowl Size | 548 / 395 mm |
| Thickness | 1 mm |
| Cut-Out Size | 580 mm – 480 mm |
| Min.Cabinet Size | 600 mm |
| Finished | Polished |
Carrier information
Payment methods
Unlimited help desk
Track or off orders
| Seri No | ME 600 500 |
| Siphons | S 905 S 905 P SQ 905 SQ 905 P |
| Bowl Size | 548 / 395 mm |
| Thickness | 1 mm |
| Cut-Out Size | 580 mm – 480 mm |
| Min.Cabinet Size | 600 mm |
| Finished | Polished |
No account yet?
Create an AccountChat with us