Seri No | ME 500 500 |
Siphons | S 905 S 905 P SQ 905 SQ 905 P |
Bowl Size | 450 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 480 mm – 480 mm |
Min.Cabinet Size | 500 mm |
Finished | Polished |
Seri No | ME 500 500 |
Siphons | S 905 S 905 P SQ 905 SQ 905 P |
Bowl Size | 450 / 400 mm |
Thickness | 1 mm |
Cut-Out Size | 480 mm – 480 mm |
Min.Cabinet Size | 500 mm |
Finished | Polished |
Reviews
There are no reviews yet.